| Khalida Catering Prices by Dishes | ||
| Item | Half Tray | Full Tray |
| Rice Dishes | ||
| Chicken Biryani/ Palao | N/A | $ 95.00 |
| Mutton Biryani/Palao | $ 80.00 | $ 135.00 |
| Veggie Biryani or Palao | N/A | $ 80.00 |
| Plain Rice | N/A | $ 65.00 |
| Chicken Dishes | ||
| Chicken Kadahi | $ 65.00 | $ 125.00 |
| Chicken Korma | $ 65.00 | $ 125.00 |
|
Chicken Kofta Butter Chicken |
$ 65.00 $70 |
$ 125.00 $140 |
| Chicken Dum Kab | $ 65.00 | $ 125.00 |
|
Chicken Shami Kababs |
$1.75 each Fried: $2 each |
|
| Chicken Seekh Kabab | $1.65 each | |
| Chicken Tandoor/Tikka | $1.25 each | |
| Tikka Boti | $ 70.00 | $ 140.00 |
| Goat Or Lamb Dishes | ||
| Mutton Kadahi | $ 95.00 | $ 195.00 |
| Mutton Korma | $ 95.00 | $ 195.00 |
| Dhouna Gosht | $ 95.00 | $ 195.00 |
| Bhunna Gosht | $ 95 | $ 195 |
| Boneless Gosht Kadahi | $ 100.00 | $ 200.00 |
| Beef Dishes | ||
| Beef Kofta | $ 70 | $ 140 |
| Beef Shami Kababs |
Frozen: $2.75 each Fried: $3.00 each |
|
| Beef Seekh Kababs | $2.25 each | |
| Beef Nehari (Garnish $20 Extra) | $ 150 | |
| Beef Haleem (Garnish not included) | – | $ 130 |
| Behari Kabab | $ 90 | $ 180 |
| Beef Dum Kabab | $ 70.00 | $ 140 |
| Beef/Chicken Dum Keema | $65/$60 | $135/$125 |
| Veggie Dishes | ||
| Mixed Veggie | $ 45 | $ $85 |
| Bhindi Masala | $ | $ |
| Bhegarey Baigan | $ 45.00 | $ 90 |
| Aloo Gobi/Aloo Baigan | $ 45 | $ 85 |
| Aloo Palik | $ 45.00 | $ 90.00 |
| Palik Paneer | $ 65.00 | $ 125.00 |
| Mutter Paneer | $ 60.00 | $ 120.00 |
| Aloo Bhujia/Channa Masala | $ 40.00 | $ 70.00 |
| Dal Tudka | $40 | $70 |
| Mixed Dishes | ||
| Chicken Palik | $ 60.00 | $ 120.00 |
| Palik Gosht | $ 80.00 | $ 160.00 |
| Chicken Choley | $ 60.00 | $ 120.00 |
| Chinese Styled Dishes | ||
| Chicken Chilli | $ 60 | $ 120 |
| Beef Chille | $ 70.00 | $ 140 |
| Chicken Manchurian | $ 70.00 | $ 135.00 |
| Sesame Chicken | $ 70.00 | $ 135.00 |
| Chicken Chow Mein-Pasta | $ 50.00 | $ 100 |
|
Alferado Pasta Alferado Pasta w/chicken |
$ 50 $60 |
$100 $125 |
|
Chicken Fried Rice Veggie Fried Rice |
$ 100 $80 |
|
| Chicken 65 | $ 70 | $ 140 |
| Appitizers | ||
|
Veggie Samosa-Medium |
$0.55 each | |
| Meat/Chicken Samosa-Medium |
Meat: $0.85 Each (Fried: $0.90) Chicken: $0.75 each (Fried: $0.80) |
|
| Chinese Chicken Spring Roll | $1.20 each (Fried: $1.30) | |
| Dehi Bara | $ 35.00 | $ 70.00 |
| Chaat Papri | $ 35.00 | $ 70.00 |
| Pakora | $ 40.00 | $ 80 |
| Chicken Nuggets | $ 60.00 | $ 120.00 |
| Fried Fish | $ 85.00 | $ 170.00 |
| Salad/Fatoush | $60 | |