Khalida Catering Prices by Dishes | ||
Item | Half Tray | Full Tray |
Rice Dishes | ||
Chicken Biryani/ Palao | N/A | $ 90.00 |
Mutton Biryani/Palao | $ 80.00 | $ 135.00 |
Veggie Biryani or Palao | N/A | $ 70.00 |
Plain Rice | N/A | $ 60.00 |
Chicken Dishes | ||
Chicken Kadahi | $ 65.00 | $ 125.00 |
Chicken Korma | $ 65.00 | $ 125.00 |
Chicken Kofta | $ 65.00 | $ 125.00 |
Chicken Dum Kab | $ 65.00 | $ 125.00 |
Chicken Shami Kababs |
$1.50 each Fried: $1.75 each |
|
Chicken Seekh Kabab | $1.50 each | |
Chicken Tandoor/Tikka | $1.25 each | |
Tikka Boti | $ 65.00 | $ 135.00 |
Goat Or Lamb Dishes | ||
Mutton Kadahi | $ 95.00 | $ 185.00 |
Mutton Korma | $ 95.00 | $ 185.00 |
Dhouna Gosht | $ 95.00 | $ 185.00 |
Bhunna Gosht | $ 95.00 | $ 185.00 |
Boneless Gosht Kadahi | $ 100.00 | $ 200.00 |
Beef Dishes | ||
Beef Kofta | $ 70.00 | $ 135.00 |
Beef Shami Kababs |
$1.75 each Fried: $2.00 each |
|
Beef Seekh Kababs | $2 each | |
Beef Nehari (Garnish $20 Extra) | $ 140 | |
Beef Haleem (Garnish not included) | – | $ 125 |
Behari Kabab | $ 80.00 | $ 155.00 |
Beef Dum Kabab | $ 70.00 | $ 135.00 |
Beef/Chicken Dum Keema | $65/$60 | $130/$125 |
Veggie Dishes | ||
Mixed Veggie | $ 45 | $ $85 |
Bhindi Masala | $ 60.00 | $ 120.00 |
Bhegarey Baigan | $ 45.00 | $ 90 |
Aloo Gobi/Aloo Baigan | $ 45 | $ 85 |
Aloo Palik | $ 45.00 | $ 90.00 |
Palik Paneer | $ 65.00 | $ 125.00 |
Mutter Paneer | $ 60.00 | $ 120.00 |
Aloo Bhujia/Channa Masala | $ 40.00 | $ 70.00 |
Dal Tudka | $40 | $70 |
Mixed Dishes | ||
Chicken Palik | $ 60.00 | $ 120.00 |
Palik Gosht | $ 80.00 | $ 160.00 |
Chicken Choley | $ 60.00 | $ 120.00 |
Chinese Styled Dishes | ||
Chicken Chilli | $ 55.00 | $ 115.00 |
Beef Chille | $ 70.00 | $ 135.00 |
Chicken Manchurian | $ 60.00 | $ 120.00 |
Sesame Chicken | $ 65.00 | $ 130.00 |
Chicken Chow Mein-Pasta | $ 50.00 | $ 95.00 |
Alferado Pasta Alferado Pasta w/chicken |
$ 50 $60 |
$95 $120 |
Chicken Fried Rice | $ 40.00 | $ 85.00 |
Chicken 65 | $ 65.00 | $ 135.00 |
Appitizers | ||
Veggie Samosa-Medium |
2 For $1 | |
Meat/Chicken Samosa-Medium |
Meat: $0.70 Each (Fried: $0.75) Chicken: $0.60 each (Fried: $0.65) |
|
Chinese Spring Roll | $1.00 each (Fried: $1.10) | |
Dehi Bara | $ 30.00 | $ 65.00 |
Chaat Papri | $ 35.00 | $ 70.00 |
Pakora | $ 40.00 | $ 75.00 |
Chicken Nuggets | $ 60.00 | $ 120.00 |
Fried Fish | $ 85.00 | $ 170.00 |
Salad | $55 |